Wholesalers
Stock List for Wholesalers of Mobile Phones / Cell Phones / Smartphones, Phone Accessories, Phone Components (Parts) and Electronic Products.
At Cellular Wholesales, Inc., we specialize in Wholesale of a wide Variety of Products. We proudly present our “Stock List” of Products available for Wholesale Purchase.
Our team is dedicated to sourcing and providing the Best Stocks at the Most Competitive Prices in the market. We prioritize the entire sales process and guarantee the quality of each and every one of our products.
Our selection includes both New and Used Products, with our used items being meticulously reviewed to ensure their Quality and Condition are up to our Standards. We are committed to sustainability, and strive to give previously owned products a second chance.
Don’t hesitate any longer! Browse our extensive “Stock List” and Contact Us to Place your Wholesale Order today.
“Stock List” of New Products (OEM)
Check out our extensive catalog of OEM New Products Stock List. Each item is guaranteed by the manufacturer and in pristine Factory Condition.
Take this opportunity to browse through each product, and if you find something that catches your eye, simply Register with Us. We’ll send you our Complete “Stock List” directly to your email, where you can view Details and Pricing based on Quantity.
Don’t miss out on these unbeatable deals!
Stock List for Wholesalers
Mobile Phones / Cell Phones / Smartphones
-“NEW” (OEM)-
Conditions / Characteristics:
- New from Factory (OEM)
- Classified according to Specifications: “US Specs” / “Euro Specs” / “LATAM Specs” / “Asian Specs” / “Global Specs”
- Manufacturer’s Guarantee
Xiaomi
Model | GB | Specs |
Mi12 PRO | 12/256 | Global Versión |
Redmi A2 (NEW) | 2/32 | Global Versión |
Redmi 9A | 2/32 | Global Versión |
Redmi 9C | 3/64 | Global Versión |
Redmi 10 (2022) | 4/128 | Global Versión |
Redmi 10A | 2/32 | Global Versión |
Redmi 10A | 3/64 | Global Versión |
Redmi 10C | 3/64 | Global Versión |
Redmi 12C (NEW) | 3/64 | Global Versión |
Redmi 12C (NEW) | 4/128 | Global Versión |
Redmi Note 11S | 8/128 | Global Versión |
Redmi Note 11 PRO | 6/64 | Global Versión |
Redmi Note 11 PRO 5G | 6/128 | Global Versión |
Redmi Note 11 PRO 5G | 8/256 | Global Versión |
Redmi Note 12 M7 | 4/128 | Global Versión |
Redmi Note 12 M7L | 4/128 | Global Versión |
Redmi Note 12 M7U | 6/128 | Global Versión |
Redmi Note 12 PRO (NEW) | 6/128 | Global Versión |
Redmi Note 12 PRO (NEW) | 8/256 | Global Versión |
Redmi Note 12 PRO 5G | 6/128 | Global Versión |
POCO C40 | 4/64 | Global Versión |
POCO F4 GT | 8/128 | Global Versión |
POCO F4 GT | 12/256 | Global Versión |
POCO M5 | 4/128 | Global Versión |
POCO M5 | 6/128 | Global Versión |
POCO M5S | 4/128 | Global Versión |
POCO M5S | 6/128 | Global Versión |
POCO X5 5G | 6/128 | Global Versión |
POCO X5 5G | 8/256 | Global Versión |
iPhone (Apple)
Model | GB | Colors | Specs |
iPhone 13 | 128 | Black / Blue / Green | Asian Version (CN) |
iPhone 14 | 128 | Black / White / Purple / Blue | Asian Version (CN) |
iPhone 14 PRO | 128 | Black / Purple | Asian Version (CN) |
iPhone 14 PRO MAX | 128 | Silver | Asian Version (HK) |
iPhone 14 PRO MAX | 128 | Black / Silver / Purple | Asian Version (CN) |
iPhone 14 PRO MAX | 256 | Gold | Asian Version (CN) |
“Stock List” of Used Products
This type of “Stocks” are Verified and Classified according to Quality (by Grade in Mobile Phones / Cell Phones / Smartphones).
We Certify the Quality Degree and based on this, we catalog them.
Take this opportunity to carefully browse through our extensive catalog, and if you find a product that matches your needs, simply register with Us to receive our Complete “Stock List” directly to your email. This list includes all the relevant Product Details and Pricing options based on Quantity.
Don’t miss out on this exclusive opportunity to secure Quality Certified Products at Unbeatable Prices!
Stock List for Wholesalers
Mobile Phones / Cell Phones / Smartphones
–“Used by Grade”-
Conditions / Characteristics:
- Testing, Unlocked & Classified by Grade
- HSO (Hand Set Only), US Specs
- “ExW Miami, US”
(And NOW also in: Batteries, Doors and Parts And Cases)
iPhone (Apple)
Model | GB | Grade A |
iPhone 7 | 32 | Yes |
iPhone 7 | 128 | Yes |
iPhone 7 | 256 | Yes |
iPhone 7 PLUS | 32 | Yes |
iPhone 7 PLUS | 128 | Yes |
iPhone 7 PLUS | 256 | Yes |
iPhone 8 | 64 | Yes |
iPhone 8 | 128 | Yes |
iPhone 8 | 256 | Yes |
iPhone 8 PLUS | 64 | Yes |
iPhone 8 PLUS | 128 | Yes |
iPhone 8 PLUS | 256 | Yes |
iPhone SE2 | 64 | Yes |
iPhone SE2 | 128 | Yes |
iPhone SE2 | 256 | Yes |
iPhone X | 64 | Yes |
iPhone X | 256 | Yes |
iPhone XR | 64 | Yes |
iPhone XR | 128 | Yes |
iPhone XR | 256 | Yes |
iPhone XS | 64 | Yes |
iPhone XS | 256 | Yes |
iPhone XS | 512 | Yes |
iPhone XS MAX | 64 | Yes |
iPhone XS MAX | 256 | Yes |
iPhone XS MAX | 512 | Yes |
iPhone 11 | 64 | Yes |
iPhone 11 | 128 | Yes |
iPhone 11 | 256 | Yes |
iPhone 11 PRO | 64 | Yes |
iPhone 11 PRO | 256 | Yes |
iPhone 11 PRO | 512 | Yes |
iPhone 11 PRO MAX | 64 | Yes |
iPhone 11 PRO MAX | 256 | Yes |
iPhone 11 PRO MAX | 512 | Yes |
iPhone 12 | 64 | Yes |
iPhone 12 | 128 | Yes |
iPhone 12 | 256 | Yes |
iPhone 12 MINI | 64 | Yes |
iPhone 12 MINI | 128 | Yes |
iPhone 12 MINI | 256 | Yes |
iPhone 12 PRO | 128 | Yes |
iPhone 12 PRO | 256 | Yes |
iPhone 12 PRO | 512 | Yes |
iPhone 12 PRO MAX | 128 | Yes |
iPhone 12 PRO MAX | 256 | Yes |
iPhone 12 PRO MAX | 512 | Yes |
iPhone 13 | 128 | Yes |
iPhone 13 | 256 | Yes |
iPhone 13 | 512 | Yes |
iPhone 13 MINI | 128 | Yes |
iPhone 13 MINI | 256 | Yes |
iPhone 13 PRO | 128 | Yes |
iPhone 13 PRO | 256 | Yes |
iPhone 13 PRO | 512 | Yes |
iPhone 13 PRO MAX | 128 | Yes |
iPhone 13 PRO MAX | 286 | Yes |
iPhone 13 PRO MAX | 512 | Yes |
iPhone 14 | 128 | Yes |
iPhone 14 | 256 | Yes |
iPhone 14 PRO MAX | 128 | Yes |
iPhone 14 PRO MAX | 256 | Yes |
Huawei
Model | GB | Grade A+ |
MATE 10 | 128 | Yes |
MATE 10 PRO | 128 | Yes |
NOVA 3i | 128 | Yes |
NOVA 4 | 128 | Yes |
P20 LITE | 128 | Yes |
P20 PRO | 128 | Yes |
P40 LITE | 128 | Yes |
PSMART (2019) | 128 | Yes |
Y7 PRIME (2019) | 128 | Yes |
Y9 (2019) | 128 | Yes |
Y9 PRIME (2019) | 128 | Yes |
Samsung
Model | GB | Grade A+ |
A03S | 32 | Yes |
A12 | 32 | Yes |
A50 | 128 | Yes |
A51 | 128 | Yes |
A52 | 128 | Yes |
A53 | 128 | Yes |
A71 5G | 128 | Yes |
J3 (2017) | 16 | Yes |
Honor
Model | GB | Grade A+ |
8X | 64 | Yes |
STYLOS 6 Q730MM | 64 | Yes |
Batteries
Brand | Code | Grade A |
ALCATEL | 3DS11080AAAA | Yes |
ALCATEL | CAB3120000C1 | Yes |
ALCATEL | CAB31L0000C1 | Yes |
ALCATEL | T5001418AAAA | Yes |
ALCATEL | TLI014A1 | Yes |
ALCATEL | TLP007A1 | Yes |
ALCATEL | TLP024C1 | Yes |
ALCATEL | TLP027B1 | Yes |
ALCATEL | TLP029C1 | Yes |
ALCATEL | TLP029D1 | Yes |
ALCATEL | TLP038B1 | Yes |
ALCATEL | TLP038C1 | Yes |
ALCATEL | TLP040J1 | Yes |
APPLE | 616-00036 | Yes |
BLACKBERRY | CM2 | Yes |
BLACKBERRY | CS1 | Yes |
BLACKBERRY | CS2 | Yes |
BLACKBERRY | EM1 | Yes |
BLACKBERRY | FS1 | New |
BLACKBERRY | JM1 | Yes |
BLACKBERRY | NX1 | New |
COOLPAD | CLPD-415 | Yes |
COOLPAD | CPLD-189 | Yes |
COOLPAD | CPLD-194 | Yes |
COOLPAD | CPLD-429 | Yes |
COOLPAD | CPLD-74 | Yes |
ECOM INSTRUMENTS | EX-BPC 41 = XP3410 IS | Yes |
FRANKLIN WIRELESS | R850 | Yes |
FRANKLIN WIRELESS | R910 | Yes |
HTC | BTR6300B | Yes |
HTC | BTR6900 | Yes |
HUAWEI | G630-U251 | Yes |
KYOCERA | SCP-43LBPS | Yes |
KYOCERA | SCP-59LBPS | Yes |
KYOCERA | SCP-67LBPS | Yes |
KYOCERA | SCP-71LBPS | Yes |
KYOCERA | TXBAT10009 | Yes |
LG | 40 MN | Yes |
LG | 430 A | Yes |
LG | 430N | Yes |
LG | BL-41A1H | Yes |
LG | BL-45A1H | Yes |
LG | BL-46G1F | Yes |
LG | BL-53QH | Yes |
LG | BL-54SH | Yes |
LG | BL-59UH | Yes |
LG | BL-64SH | Yes |
LG | IP430G | Yes |
LG | IP431A | Yes |
LG | IP-431A | Yes |
LG | IP520N | Yes |
LG | IP520NV | Yes |
LG | IP531A | Yes |
LG | LG-IP330GP | Yes |
LG | LGIP-411A | Yes |
LG | LGIP-420A | Yes |
LG | LG-IP570B | Yes |
LG | LG-IP570N | Yes |
LG | LGLP-AHFM | Yes |
LG | SBPP0028501SPMDC101203 | Yes |
LG | BL-40MN | Yes |
LG | BL48LN | Yes |
MOTOROLA | AANN4285B | Yes |
MOTOROLA | BD-50 | Yes |
MOTOROLA | BF5X | New |
MOTOROLA | BF61 | Yes |
MOTOROLA | BK10 | Yes |
MOTOROLA | BK61 | Yes |
MOTOROLA | BK70 | Yes |
MOTOROLA | BN70 | Yes |
MOTOROLA | BP6X | Yes |
MOTOROLA | BP7X | Yes |
MOTOROLA | BQ50 | Yes |
MOTOROLA | BT60 | Yes |
MOTOROLA | EB41 | Yes |
MOTOROLA | EG30 | Yes |
MOTOROLA | EL40 | Yes |
MOTOROLA | ES400 | Yes |
MOTOROLA | FB02 | Yes |
MOTOROLA | KE24 | Yes |
MOTOROLA | SNN5725A | Yes |
MOTOROLA | SNN5749A | Yes |
MOTOROLA | SNN5749C SNN5775 | Yes |
MOTOROLA | SNN58048 | Yes |
NOKIA | BL-4S | Yes |
NOKIA | BL5F (New) | Yes |
NOKIA | BP3L | Yes |
NOKIA | BP-4CT | Yes |
NOKIA | BP4W | Yes |
NOKIA | BP6EW | Yes |
NOKIA | BP-6MT | Yes |
NOKIA | BV4BW | Yes |
NOKIA | BV4VW-03 | Yes |
NOKIA | BV5JW | Yes |
NOKIA | N125A12138775 | Yes |
NOVATEL | MIFI4510L | Yes |
NOVATEL WIRELESS | 40115125 | Yes |
NOVATEL WIRELESS | 40123117 | Yes |
PALM | BP1 | Yes |
SAMSUNG | AB043446BN AB043446LN | Yes |
SAMSUNG | AB043446LA LN | Yes |
SAMSUNG | AB403450 | Yes |
SAMSUNG | AB403450BU | Yes |
SAMSUNG | AB433446BA | Yes |
SAMSUNG | AB463446BA | Yes |
SAMSUNG | AB463651GZ | Yes |
SAMSUNG | AB603443CA | Yes |
SAMSUNG | AB663450BA/BZ | Yes |
SAMSUNG | AB823450CU | Yes |
SAMSUNG | B450BU/BZ | Yes |
SAMSUNG | B450BZ | Yes |
SAMSUNG | B500BU/BZ/BE | Yes |
SAMSUNG | B700BU | Yes |
SAMSUNG | BG892 | Yes |
SAMSUNG | BG900 | Yes |
SAMSUNG | BG925 | Yes |
SAMSUNG | BG928 | Yes |
SAMSUNG | BG930 | Yes |
SAMSUNG | BG935 | Yes |
SAMSUNG | BG965 | Yes |
SAMSUNG | BG975 | Yes |
SAMSUNG | BJ800 | Yes |
SAMSUNG | BN920 | Yes |
SAMSUNG | BN950 | Yes |
SAMSUNG | BN965 | Yes |
SAMSUNG | BN970 | Yes |
SAMSUNG | E316 | Yes |
SAMSUNG | EB424255VA | Yes |
SAMSUNG | EB454357VU | Yes |
SAMSUNG | EB575152LA | Yes |
SAMSUNG | EB575152YZ | Yes |
SAMSUNG | EB-B130AU | Yes |
SAMSUNG | EB-BJ100CBE | Yes |
SAMSUNG | EB-BT230FBE | Yes |
SAMSUNG | EB-BT330FBU | Yes |
SAMSUNG | EB-BT355ABA | Yes |
SAMSUNG | EB-BT367ABA | Yes |
SAMSUNG | EB-BT800FBU | Yes |
SAMSUNG | EB-BT810ABA | Yes |
SAMSUNG | EB-BT835ABU | Yes |
SAMSUNG | EB-L1G6LLA/LLZ/LLU | Yes |
SAMSUNG | N950 | Yes |
SAMSUNG | SM-A125 | Yes |
SAMSUNG | SM-A136 | Yes |
SAMSUNG | SM-A217 | Yes |
SAMSUNG | SM-A336 | Yes |
SAMSUNG | SM-A505 | Yes |
SAMSUNG | SM-A515 | Yes |
SAMSUNG | SM-A516 | Yes |
SAMSUNG | SM-A705 | Yes |
SAMSUNG | SM-G781 | Yes |
SAMSUNG | SM-G950 | Yes |
SAMSUNG | SM-G955 | Yes |
SAMSUNG | SM-G960 | Yes |
SAMSUNG | SM-G965 | Yes |
SAMSUNG | SM-G970 | Yes |
SAMSUNG | SM-G975 | Yes |
SAMSUNG | SM-G980 | Yes |
SAMSUNG | SM-G986 | Yes |
SAMSUNG | SM-G988 | Yes |
SAMSUNG | SM-G991 | Yes |
SAMSUNG | SM-G996 | Yes |
SAMSUNG | SM-G998 | Yes |
SAMSUNG | SM-N950 | Yes |
SAMSUNG | SM-N960 | Yes |
SAMSUNG | SM-N970 | Yes |
SAMSUNG | SM-N975 | Yes |
SAMSUNG | SM-N981 | Yes |
SAMSUNG | SM-N985/N986 | Yes |
SAMSUNG | T400E | Yes |
SANYO | SCP-26LBPS | Yes |
SANYO | SCP-29LBPS | Yes |
SONY | EP500 | Yes |
SONY | LIS1502ERPC | Yes |
SONY | LIS1547ERPC | Yes |
SONY | LIS1558ERPC | Yes |
ZTE | 5549 | Yes |
ZTE | 15142-1 | Yes |
ZTE | 43815T43P3H615142-1 | Yes |
ZTE | LI3706T42P3H413457 | Yes |
ZTE | Li3709T42P3h463657 | Yes |
ZTE | LI3709T42P3H553447 | Yes |
ZTE | Li3710T42P3h553457-NTC | Yes |
ZTE | LI3715T42P3H415266 | Yes |
ZTE | LI3715T42P3H504857 | Yes |
ZTE | Li3715T42P3H654251 | Yes |
ZTE | LI3715T42P3H654251 | Yes |
ZTE | LI3715T42P3H734158 | Yes |
ZTE | Li3719T42P3h644161 | Yes |
ZTE | LI3720T42P3H704572 | Yes |
ZTE | LI3815T43P3H615142-1 | Yes |
ZTE | LI3816T43P4H604550 | Yes |
ZTE | Li3817T43P3H595251 | Yes |
ZTE | Li3817T43P3h735044 | Yes |
ZTE | Li3818T43P3h635450 | Yes |
ZTE | Li3818T43P3h735044 | Yes |
ZTE | LI3822T43P4H736040 | Yes |
ZTE | LI3825T43P3H775549 | Yes |
ZTE | LI3827T43P3H544780 | Yes |
ZTE | LI3830T43P44835750 | Yes |
ZTE | Li3830T43P4h835750 | Yes |
ZTE | WARP LTE 4G N9510 | Yes |
ZTE | LI371542P3H415266 | Yes |
ZTE | LI3730T42P3H6544A2 | Yes |
Doors and Parts (Mid Frame Housing)
Brand | Category | Model | Commercial Model |
SAMSUNG | MID FRAME HOUSING | G890 | GALAXY S6 ACTIVE |
SAMSUNG | MID FRAME HOUSING | G870 | GALAXY S5 ACTIVE |
SAMSUNG | MID FRAME HOUSING | G935 | GALAXY S7 EDGE |
SAMSUNG | MID FRAME HOUSING | G925 | GALAXY S6 EDGE |
SAMSUNG | MID FRAME HOUSING | N920 | GALAXY NOTE 5 |
SAMSUNG | MID FRAME HOUSING | G930 | GALAXY S7 |
SAMSUNG | MID FRAME HOUSING | N950 | GALAXY NOTE 8 |
SAMSUNG | BATTERY COVER | G930 | GALAXY S7 |
SAMSUNG | BATTERY COVER | N920 | GALAXY NOTE 5 |
SAMSUNG | BATTERY COVER | G935 | GALAXY S7 EDGE |
SAMSUNG | BATTERY COVER | G950 | GALAXY S8 |
SAMSUNG | BATTERY COVER | G955 | GALAXY S8 PLUS |
Cases
Brand | Code | For Phone |
FLAVR | 28686 | Samsung Galaxy S8 Plus |
FLAVR | 30110 | iPhone X |
FLAVR | 28688 | Samsung Galaxy S8 |
FLAVR | 28690 | Samsung Galaxy S8 |
FLAVR | 28423 | iPhone Models |
FLAVR | 28685 | Samsung Galaxy S8 |
FLAVR | 33178 | iPhone XR |
FLAVR | 28297 | iPhone 6 |
FLAVR | 33179 | iPhone XS Max |
FLAVR | 28429 | iPhone XS Max |
FLAVR | 33014 | iPhone XR |
FLAVR | 33166 | Iphone X/XS |
FLAVR | 28691 | Samsung Galaxy S8 Plus |
FLAVR | 28693 | Samsung Galaxy S8 Plus |
FLAVR | 33169 | iPhone XR |
FLAVR | 28296 | iPhone Models |
FLAVR | 33013 | iPhone XS Max |
FLAVR | 28692 | Samsung Galaxy S8 |
FLAVR | 28428 | iPhone Models |
FLAVR | 28295 | iPhone 6S |